Activity 1 |
|||
Sub-project | Type of doc. | Name and reference of document | Date/year |
1.1. “FlexLast” | Project Memo | Nordgård,Uhlen, Notgevic: ”Flexlast - Prototyp for pålitelighetsbasert lastgrensesetting”. Arbeidsnotat AN 01.12.91, SINTEF Energiforskning. | Dec. 2001 |
Project Memo | Nordgård, Feilberg, Uhlen: Beskrivelse av prototypmodeller for håndtering av spesia-lreguleringer og forventede avbruddskostnader. Arbeidsnotat AN 02.12.97, SINTEF Energiforskning. | Dec. 2002 | |
- | Notatet til Gerd S. | - | |
1.2. ”Security assessment” | - | - | - |
Activity 2 |
|||
2.1. ”System models - SvK” | Technical Report | Uhlen, Warland: ”System models for market and network operation – Part 1. Technical report TR F???? | October 2003 |
2.2. ”Area price det. based on network equivalents” | Project memo | Solem: “Områdeprisberegning i spotmarkedet. Rammebetingelser, model, alternativer, muligheter og begrensninger”. Project memo, AN 02.12.74. | Nov. 2002 |
Technical Report | Norheim, Warland, Solem, Uhlen, Grande: Area price determination based on network equivalents. Teknisk rapport TR F5746, SINTEF Energiforskning. |
Jan. 2003 |
|
Activity 3 |
|||
3.1. ”Stability assessments – Statnett” | Memo | Time, Lysheim, Uhlen: Modellutvikling og forbedring av stabilitet i Haslesnittet. Memo, Dok.id. 219086, Statnett. | June 2001 |
Project Memo | Gjøsæter, Uhlen: Enkle rutiner for innstilling av parametere for spenningsregulatormodeller. Project memo, AN 01.12.23, SINTEF Energiforskning. | June 2001 | |
Technical Report | Uhlen, Pálsson: Systemutnyttelse – Kriterier og metodikk for fastsettelse av stabilitetsgrenser. Teknisk rapport TR F5705, SINTEF Energiforskning. | May 2002 | |
3.2. ”Stability assessments – Fingrid” | Technical Report | Uhlen, Elenius, Gjøsæter: Power system stability assessments – Application of modal analysis to the Finnish transmission system. Teknisk rapport TR F5615, SINTEF Energiforskning, Februar 2002. | Feb. 2002 |
Technical Report | Uhlen, Elenius, Norheim: Power system stability assessments – Part 2: Controller design. Teknisk rapport TR FF5818, SINTEF Energiforskning, April 2003. | April 2003 | |
3.3. “System operation – Elkraft S.” | Technical Report | Palsson: System operation and control with increasing integration of wind power and distributed generation – Part 1: Wind farm modeling. Technical report TR F5824 | May 2003 |
4. “Project coordination” | - | Annual report to NFR | Dec. 2001 |
- | Annual report to NFR | Dec. 2002 | |
- | “EMBa Nyhetsmail” | June 2003 | |
Papers
- Nordic Wind Power Conference, 1-2 March 2004, Chalmers University of Technology "Doubly Fed Induction Generator Model for Power System Simulation Tools"
- Nordic Wind Power Conference, 1-2 March 2004, Chalmers University of Technology "Field Tests and Modelling of A Wind Farm With Doubly-Fed Induction Generators"
- CIGRÉ, Paris 2004 "Alternative model for Area Price determination in the Nordic system"
- PES 2003 "Control Concepts to Enable Increased Wind Power Penetration"
- PES 2003 "Application of Linear Analysis for Stability Improvements in the Nordic Power Transmission System"
- IEEE 2002 "Large-scale Wind Power Integration and Voltage Stability Limits in Regional Networks"
- PSCC, Sevilla, Spain 2002 "Raising Stability Limits in the Nordic Power Transmission System"
- CIGRÉ, Paris 2000 "A Probabilistic Security Criterion for Determination of Power Transfer Limits in a Deregulated Environment"
- CIGRÉ, Paris 2000 "Implementation of a probabilistic security assessment tool for determination of power transfer limits"
- VII SEPOPE May 2000 in Brazil "Application of small signal stability analysis to the Nordel Power System"
MODELS AND PROTOTYPES:
Sub-project | Model / Prototype | Date/year |
1.1 | “FlexLast” | 2001/2002 |
2.1 | “Equivalent network and dynamic models” | 2003- |
2.2 | “Model for area price determination” | 2002 - |
Partners:
- The Research Council of Norway (NFR)
- Statnett SF
- Svenska Kraftnät
- Fingrid
- Elkraft System
- Nordel
- Nordpool