Program and presentations
NB! Next user meeting is 6-7 May 2025 and not 6-7 May 2023 - as indicated in the e-mail after this year's meeting.
Draft Program User Meeting 2023
Start | End | Presentation | Presenter |
08:15 | 09:00 | Registration | |
1. Europe |
|||
09:00 | 09:15 | Welcome | Knut Samdal, SINTEF |
09:15 | 09:40 | New Market Possibilities in Europe | Caroline Østlie, Statkraft |
09:40 | 10:05 | Hydrogen modelling in European Energy System Analyses | Birger Mo, SINTEF |
10:05 | 10:30 | Analysis of transmission corridors – and modelling of grid constraints | Kine Wold and Julie Gunnerød, Statnett |
10:30 | 10:50 | Break | |
2. Market Modelling |
|||
10:50 | 11:15 | Value of Hour Resolution (and practical experiences) | Olav J. Botnen, Volt Power Analytics |
11:15 | 11:40 | Flow Based Coupling in EMPS | Vegard V. Kallset and Stefan Jaehnert, SINTEF |
11:40 | 12:00 | Break | |
12:00 | 12:20 | Droop Optimization in SHOP | Tellef J. Larsen, Statkraft |
12:20 | 12:40 | Modelling a 100% Renewable Electricity System | Arild Helseth, SINTEF |
12:40 | 13:00 | GoHydro - Accelerated Optimization of Hydro Power | Hans Ivar Skjelbred, SINTEF |
13:00 | 14:00 | Lunch | |
3. Climate Adaptions and Robust Optimization |
|||
14:00 | 14:25 | The Future of Hydropower - Adapting to Climate Change | Carl Andreas Veie, NVE |
14:25 | 14:50 | Experiences with using stochastic modelling for day-ahead bidding | Ellen K. Aasgård, ANEO |
14:50 | 15:10 | Break | |
15:10 | 15:35 | River Modelling in SHOP | Hans Ivar Skjelbred, SINTEF |
15:35 | 16:00 | Impacts of new environmental constraints for hydropower on the power system | Anders Arvesen, SINTEF |
17:00 | 18:00 | Mingling and aperitif | |
18:00 | 22:00 | Dinner |
|
|||
Start | End | Presentation | Presenter |
08:50 | 09:00 | Welcome | Hans Ivar Skjelbred, SINTEF |
09:00 | 09:30 | Conclusion from the Norwegian Power Price Panel (Strømprisutvalget) | Inge Gran, SINTEF |
09:30 | 09:50 | SINTEF HydroPower Modelling Platform and Roadmap for SHOP | Hans Ivar Skjelbred, SINTEF |
09:50 | 10:20 | Break | |
10:20 | 10:40 | Roadmap for ProdRisk | Stefan Rex, SINTEF |
10:40 | 11:00 | Roadmap for Long-Term Models | Birger Mo, SINTEF |
11:00 | 11:15 | Break | |
5. Frameworks and Model Architecture |
|||
11:15 | 11:40 | Next Generation Long-Term Models (ngLTM) | Andreas Ulvøen and Stefan Jaehnert, SINTEF |
11:40 | 12:05 | SuperSHOP | Nils Flaten Ræder, Hydro |
12:05 | 12:25 | Break | |
12:25 | 12:45 | Hafslunds implementation of EMPS v.10 and how we want to work with SINTEF models | Niklas Dønåsen, Hafslund Eco |
12:45 | 13:05 | SINTEF Energy Virtual Lab (vLab) – collaborative cloud-based toolbox for all your energy modeling needs | Bjørnar Fjelldal, SINTEF |
13:05 | 14:00 | Lunch | |
6. Investments in Energy Systems |
|||
14:00 | 14:25 | Investments in new pumping capacity Sira-Kvina | Frøydis Kvinen, Raymond Tjørhom and Per Aaslid, Sira-Kvina and SINTEF |
14:25 | 14:50 | SHOP for investment decision on a hybrid power plant in Zambia | Vegard Kristiansen, Scatec/Multiconsult |
14:50 | 15:00 | End of program - Thank you! | Hans Ivar Skjelbred and Hans Christian Bolstad, SINTEF |